Usage Statistics for photos3.grillinsmokin.net

Summary Period: October 2017
Generated 01-Nov-2017 04:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 34124
Total Files 33759
Total Pages 33828
Total Visits 1421
Total KBytes 105091
Total Unique Sites 330
Total Unique URLs 44
Total Unique Referrers 5231
Total Unique User Agents 393
. Avg Max
Hits per Hour 45 171
Hits per Day 1100 1874
Files per Day 1089 1868
Pages per Day 1091 1867
Sites per Day 10 38
Visits per Day 45 73
KBytes per Day 3390 6834
Hits by Response Code
Code 200 - OK 98.93% 33759
Code 206 - Partial Content 0.20% 67
Code 301 - Moved Permanently 0.11% 39
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 0.76% 258

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 581 1.70% 571 1.69% 573 1.69% 49 3.45% 38 11.52% 5482 5.22%
2 1546 4.53% 1538 4.56% 1537 4.54% 73 5.14% 32 9.70% 6457 6.14%
3 1850 5.42% 1830 5.42% 1833 5.42% 56 3.94% 23 6.97% 5108 4.86%
4 1666 4.88% 1659 4.91% 1659 4.90% 42 2.96% 17 5.15% 6834 6.50%
5 1633 4.79% 1624 4.81% 1626 4.81% 44 3.10% 18 5.45% 4282 4.07%
6 1874 5.49% 1868 5.53% 1867 5.52% 58 4.08% 18 5.45% 3253 3.10%
7 1783 5.23% 1776 5.26% 1776 5.25% 42 2.96% 15 4.55% 2448 2.33%
8 1738 5.09% 1728 5.12% 1729 5.11% 47 3.31% 21 6.36% 2756 2.62%
9 1230 3.60% 1224 3.63% 1225 3.62% 51 3.59% 18 5.45% 2788 2.65%
10 1231 3.61% 1225 3.63% 1225 3.62% 51 3.59% 20 6.06% 2761 2.63%
11 1490 4.37% 1482 4.39% 1482 4.38% 45 3.17% 18 5.45% 2780 2.65%
12 1476 4.33% 1468 4.35% 1467 4.34% 49 3.45% 18 5.45% 2665 2.54%
13 1447 4.24% 1415 4.19% 1439 4.25% 43 3.03% 20 6.06% 4089 3.89%
14 1391 4.08% 1357 4.02% 1380 4.08% 33 2.32% 22 6.67% 3757 3.57%
15 1582 4.64% 1566 4.64% 1569 4.64% 52 3.66% 20 6.06% 3847 3.66%
16 1509 4.42% 1505 4.46% 1505 4.45% 48 3.38% 10 3.03% 3936 3.75%
17 1503 4.40% 1496 4.43% 1495 4.42% 31 2.18% 13 3.94% 2751 2.62%
18 1720 5.04% 1707 5.06% 1712 5.06% 55 3.87% 17 5.15% 4840 4.61%
19 965 2.83% 946 2.80% 922 2.73% 59 4.15% 25 7.58% 4016 3.82%
20 1502 4.40% 1487 4.40% 1491 4.41% 37 2.60% 19 5.76% 2591 2.47%
21 1619 4.74% 1607 4.76% 1608 4.75% 57 4.01% 24 7.27% 3984 3.79%
22 698 2.05% 690 2.04% 690 2.04% 46 3.24% 18 5.45% 3170 3.02%
23 282 0.83% 273 0.81% 277 0.82% 49 3.45% 18 5.45% 2755 2.62%
24 251 0.74% 242 0.72% 241 0.71% 48 3.38% 15 4.55% 2301 2.19%
25 263 0.77% 256 0.76% 256 0.76% 59 4.15% 24 7.27% 2469 2.35%
26 180 0.53% 171 0.51% 172 0.51% 44 3.10% 23 6.97% 1605 1.53%
27 237 0.69% 207 0.61% 228 0.67% 41 2.89% 21 6.36% 3269 3.11%
28 221 0.65% 213 0.63% 212 0.63% 44 3.10% 26 7.88% 1935 1.84%
29 203 0.59% 195 0.58% 196 0.58% 37 2.60% 20 6.06% 1853 1.76%
30 223 0.65% 210 0.62% 212 0.63% 39 2.74% 25 7.58% 2167 2.06%
31 230 0.67% 223 0.66% 224 0.66% 38 2.67% 18 5.45% 2143 2.04%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1528 4.48% 49 1523 4.51% 49 1523 4.50% 117 3612 3.44%
1 46 1450 4.25% 45 1411 4.18% 46 1430 4.23% 146 4516 4.30%
2 47 1470 4.31% 45 1425 4.22% 46 1450 4.29% 144 4450 4.23%
3 49 1529 4.48% 47 1479 4.38% 48 1504 4.45% 175 5440 5.18%
4 47 1464 4.29% 47 1457 4.32% 47 1458 4.31% 132 4077 3.88%
5 47 1467 4.30% 46 1456 4.31% 47 1459 4.31% 159 4914 4.68%
6 45 1412 4.14% 45 1401 4.15% 45 1402 4.14% 147 4551 4.33%
7 43 1333 3.91% 42 1321 3.91% 42 1324 3.91% 133 4110 3.91%
8 41 1280 3.75% 41 1272 3.77% 41 1274 3.77% 135 4188 3.99%
9 42 1306 3.83% 41 1290 3.82% 41 1294 3.83% 187 5812 5.53%
10 41 1272 3.73% 40 1264 3.74% 40 1262 3.73% 98 3034 2.89%
11 44 1379 4.04% 44 1370 4.06% 44 1371 4.05% 139 4294 4.09%
12 45 1413 4.14% 45 1402 4.15% 45 1401 4.14% 155 4794 4.56%
13 43 1348 3.95% 43 1335 3.95% 42 1312 3.88% 157 4867 4.63%
14 46 1448 4.24% 46 1430 4.24% 46 1432 4.23% 132 4094 3.90%
15 47 1474 4.32% 47 1465 4.34% 47 1463 4.32% 155 4792 4.56%
16 49 1538 4.51% 49 1523 4.51% 49 1521 4.50% 178 5530 5.26%
17 47 1476 4.33% 47 1457 4.32% 47 1459 4.31% 142 4390 4.18%
18 45 1414 4.14% 45 1410 4.18% 45 1409 4.17% 130 4022 3.83%
19 43 1346 3.94% 42 1327 3.93% 42 1329 3.93% 112 3466 3.30%
20 42 1305 3.82% 41 1294 3.83% 41 1296 3.83% 116 3600 3.43%
21 41 1271 3.72% 40 1261 3.74% 40 1264 3.74% 100 3099 2.95%
22 50 1563 4.58% 50 1553 4.60% 50 1557 4.60% 154 4781 4.55%
23 52 1638 4.80% 52 1633 4.84% 52 1634 4.83% 150 4659 4.43%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 25822 75.67% 12129 11.54% /
2 7794 22.84% 76344 72.65% /webalizer/
3 14 0.04% 1471 1.40% /webalizer/usage_201611.html
4 13 0.04% 1398 1.33% /webalizer/usage_201701.html
5 13 0.04% 1580 1.50% /webalizer/usage_201709.html
6 12 0.04% 1042 0.99% /webalizer/usage_201610.html
7 12 0.04% 1210 1.15% /webalizer/usage_201612.html
8 12 0.04% 1326 1.26% /webalizer/usage_201703.html
9 12 0.04% 1286 1.22% /webalizer/usage_201706.html
10 11 0.03% 1168 1.11% /webalizer/usage_201702.html
11 11 0.03% 1239 1.18% /webalizer/usage_201704.html
12 11 0.03% 1227 1.17% /webalizer/usage_201705.html
13 11 0.03% 1270 1.21% /webalizer/usage_201708.html
14 10 0.03% 1135 1.08% /webalizer/usage_201707.html
15 10 0.03% 959 0.91% /webalizer/usage_201710.html
16 7 0.02% 1 0.00% /icons/blank.gif
17 4 0.01% 1 0.00% /icons/folder.gif
18 3 0.01% 14 0.01% /webalizer/ctry_usage_201708.png
19 3 0.01% 9 0.01% /webalizer/usage.png
20 2 0.01% 9 0.01% /webalizer/ctry_usage_201611.png
21 2 0.01% 10 0.01% /webalizer/ctry_usage_201612.png
22 2 0.01% 9 0.01% /webalizer/ctry_usage_201702.png
23 2 0.01% 7 0.01% /webalizer/ctry_usage_201703.png
24 2 0.01% 9 0.01% /webalizer/ctry_usage_201704.png
25 2 0.01% 8 0.01% /webalizer/ctry_usage_201705.png
26 2 0.01% 7 0.01% /webalizer/daily_usage_201610.png
27 2 0.01% 8 0.01% /webalizer/daily_usage_201611.png
28 2 0.01% 8 0.01% /webalizer/daily_usage_201612.png
29 2 0.01% 8 0.01% /webalizer/daily_usage_201702.png
30 2 0.01% 8 0.01% /webalizer/daily_usage_201706.png

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 7794 22.84% 76344 72.65% /webalizer/
2 25822 75.67% 12129 11.54% /
3 13 0.04% 1580 1.50% /webalizer/usage_201709.html
4 14 0.04% 1471 1.40% /webalizer/usage_201611.html
5 13 0.04% 1398 1.33% /webalizer/usage_201701.html
6 12 0.04% 1326 1.26% /webalizer/usage_201703.html
7 12 0.04% 1286 1.22% /webalizer/usage_201706.html
8 11 0.03% 1270 1.21% /webalizer/usage_201708.html
9 11 0.03% 1239 1.18% /webalizer/usage_201704.html
10 11 0.03% 1227 1.17% /webalizer/usage_201705.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 7794 22.84% 1102 80.79% /webalizer/
2 25822 75.67% 236 17.30% /
3 14 0.04% 4 0.29% /webalizer/usage_201611.html
4 13 0.04% 4 0.29% /webalizer/usage_201709.html
5 12 0.04% 3 0.22% /webalizer/usage_201703.html
6 12 0.04% 2 0.15% /webalizer/usage_201610.html
7 12 0.04% 2 0.15% /webalizer/usage_201612.html
8 13 0.04% 2 0.15% /webalizer/usage_201701.html
9 11 0.03% 2 0.15% /webalizer/usage_201702.html
10 11 0.03% 2 0.15% /webalizer/usage_201704.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 7794 22.84% 1101 80.84% /webalizer/
2 25822 75.67% 225 16.52% /
3 12 0.04% 9 0.66% /webalizer/usage_201610.html
4 14 0.04% 5 0.37% /webalizer/usage_201611.html
5 13 0.04% 4 0.29% /webalizer/usage_201709.html
6 12 0.04% 3 0.22% /webalizer/usage_201703.html
7 12 0.04% 3 0.22% /webalizer/usage_201706.html
8 12 0.04% 2 0.15% /webalizer/usage_201612.html
9 13 0.04% 2 0.15% /webalizer/usage_201701.html
10 11 0.03% 2 0.15% /webalizer/usage_201702.html

Top 30 of 330 Total Sites
# Hits Files KBytes Visits Hostname
1 15178 44.48% 15178 44.96% 7130 6.78% 4 0.28% 46-119-122-109.broadband.kyivstar.net
2 6746 19.77% 6746 19.98% 9414 8.96% 3 0.21% 37-115-184-70.broadband.kyivstar.net
3 4261 12.49% 4261 12.62% 2002 1.90% 1 0.07% 37-115-189-6.broadband.kyivstar.net
4 2900 8.50% 2900 8.59% 28413 27.04% 332 23.36% static.122.37.9.5.clients.your-server.de
5 2457 7.20% 2457 7.28% 24072 22.91% 328 23.08% static.121.37.9.5.clients.your-server.de
6 400 1.17% 400 1.18% 3920 3.73% 61 4.29% host-46-166-199-137.neotelecom.ru
7 340 1.00% 340 1.01% 3331 3.17% 36 2.53% 94-153-241-90.ip.kyivstar.net
8 264 0.77% 264 0.78% 2585 2.46% 58 4.08% 176.110.129.2
9 252 0.74% 252 0.75% 2468 2.35% 50 3.52% 109.248.211.6
10 128 0.38% 128 0.38% 1254 1.19% 32 2.25% 195.22.126.190
11 117 0.34% 117 0.35% 1146 1.09% 95 6.69% 176-8-88-160.broadband.kyivstar.net
12 101 0.30% 101 0.30% 987 0.94% 2 0.14% 37-115-187-43.broadband.kyivstar.net
13 47 0.14% 45 0.13% 2774 2.64% 2 0.14% crawl21.lp.007ac9.net
14 34 0.10% 34 0.10% 333 0.32% 9 0.63% 128-70-93-29.broadband.corbina.ru
15 30 0.09% 11 0.03% 18 0.02% 8 0.56% 141-8-144-133.spider.yandex.com
16 29 0.08% 14 0.04% 14 0.01% 11 0.77% 100-43-90-120.spider.yandex.com
17 26 0.08% 0 0.00% 10 0.01% 12 0.84% 216.244.66.237
18 23 0.07% 11 0.03% 13 0.01% 9 0.63% 77-88-5-8.spider.yandex.com
19 23 0.07% 22 0.07% 1336 1.27% 1 0.07% crawl16.lp.007ac9.net
20 22 0.06% 22 0.07% 1450 1.38% 2 0.14% 5.188.211.24
21 20 0.06% 19 0.06% 1408 1.34% 1 0.07% ec2-34-241-17-0.eu-west-1.compute.amazonaws.com
22 20 0.06% 19 0.06% 1400 1.33% 1 0.07% ec2-34-248-69-158.eu-west-1.compute.amazonaws.com
23 20 0.06% 19 0.06% 1408 1.34% 1 0.07% ec2-34-253-144-246.eu-west-1.compute.amazonaws.com
24 20 0.06% 19 0.06% 1408 1.34% 1 0.07% ec2-52-18-43-150.eu-west-1.compute.amazonaws.com
25 20 0.06% 19 0.06% 1408 1.34% 1 0.07% ec2-52-50-61-55.eu-west-1.compute.amazonaws.com
26 19 0.06% 0 0.00% 9 0.01% 0 0.00% 46.229.164.101
27 14 0.04% 13 0.04% 814 0.78% 1 0.07% crawl-94-199-151-22.wotbox.com
28 13 0.04% 0 0.00% 6 0.01% 0 0.00% carbon025.a.ahrefs.com
29 13 0.04% 13 0.04% 4 0.00% 6 0.42% cpe-172-101-240-172.rochester.res.rr.com
30 12 0.04% 12 0.04% 118 0.11% 3 0.21% 195.22.126.193

Top 10 of 330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2900 8.50% 2900 8.59% 28413 27.04% 332 23.36% static.122.37.9.5.clients.your-server.de
2 2457 7.20% 2457 7.28% 24072 22.91% 328 23.08% static.121.37.9.5.clients.your-server.de
3 6746 19.77% 6746 19.98% 9414 8.96% 3 0.21% 37-115-184-70.broadband.kyivstar.net
4 15178 44.48% 15178 44.96% 7130 6.78% 4 0.28% 46-119-122-109.broadband.kyivstar.net
5 400 1.17% 400 1.18% 3920 3.73% 61 4.29% host-46-166-199-137.neotelecom.ru
6 340 1.00% 340 1.01% 3331 3.17% 36 2.53% 94-153-241-90.ip.kyivstar.net
7 47 0.14% 45 0.13% 2774 2.64% 2 0.14% crawl21.lp.007ac9.net
8 264 0.77% 264 0.78% 2585 2.46% 58 4.08% 176.110.129.2
9 252 0.74% 252 0.75% 2468 2.35% 50 3.52% 109.248.211.6
10 4261 12.49% 4261 12.62% 2002 1.90% 1 0.07% 37-115-189-6.broadband.kyivstar.net

Top 30 of 5231 Total Referrers
# Hits Referrer
1 774 2.27% - (Direct Request)
2 490 1.44% https://blox.ua
3 459 1.35% https://link.ac
4 447 1.31% http://blogos.kz
5 446 1.31% https://ua.tc
6 400 1.17% http://www.youtube.com/watch
7 340 1.00% http://odejda.shopicheck.net/
8 252 0.74% http://wmkz.kz
9 168 0.49% https://porno-go.online/
10 96 0.28% https://porno-prosto.ru/
11 58 0.17% http://vkusno.ru.net
12 41 0.12% http://text-pesni.info
13 33 0.10% http://lamtaipe.exblog.jp
14 27 0.08% http://loaspawra.7m.pl
15 27 0.08% http://topberslors.7m.pl
16 26 0.08% https://www.google.ru/search
17 24 0.07% http://compwhiwed.exblog.jp
18 24 0.07% http://hannasi.7m.pl
19 24 0.07% http://impovi.7m.pl
20 24 0.07% http://methotrexate.cmonsite.fr
21 24 0.07% http://mooduma.7m.pl
22 24 0.07% http://pomatis.7m.pl
23 24 0.07% http://skyrinde.7m.pl
24 24 0.07% http://tonraca.7m.pl
25 24 0.07% http://tramamig.exblog.jp
26 24 0.07% http://tramomlu.7m.pl
27 21 0.06% http://atolro.7m.pl
28 21 0.06% http://barchaired.7m.pl
29 21 0.06% http://beytira.7m.pl
30 21 0.06% http://boysole.7m.pl

Top 2 of 2 Total Search Strings
# Hits Search String
1 16 61.54% zoomhd.su
2 10 38.46% vashi-ochki.ru

Top 15 of 393 Total User Agents
# Hits User Agent
1 595 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
2 590 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
3 328 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
4 324 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
5 319 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1144
6 318 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.75 Safari/537.36
7 316 0.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
8 315 0.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 314 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 UBrowser/6.1.2015.1007 Safar
10 314 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 312 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.85
12 311 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2
13 311 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
14 309 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
15 307 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.

Usage by Country for October 2017

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 26840 78.65% 26837 79.50% 28300 26.93% Network (net)
2 5358 15.70% 5358 15.87% 52495 49.95% Germany
3 822 2.41% 744 2.20% 8303 7.90% Unresolved/Unknown
4 615 1.80% 403 1.19% 11310 10.76% Commercial (com)
5 460 1.35% 455 1.35% 4473 4.26% Russian Federation
6 10 0.03% 10 0.03% 79 0.08% European Union
7 5 0.01% 5 0.01% 30 0.03% Brazil
8 3 0.01% 3 0.01% 11 0.01% Thailand
9 3 0.01% 3 0.01% 29 0.03% United States
10 2 0.01% 2 0.01% 10 0.01% Ukraine
11 2 0.01% 2 0.01% 20 0.02% United Kingdom
12 1 0.00% 1 0.00% 10 0.01% Australia
13 1 0.00% 1 0.00% 0 0.00% Bolivia
14 1 0.00% 1 0.00% 10 0.01% Indonesia
15 1 0.00% 1 0.00% 10 0.01% Italy


Generated by Webalizer Version 2.20